<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Newsman</title>
	<atom:link href="http://mortgagenewsman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortgagenewsman.com</link>
	<description>Mortgage News</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:38:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Latest Home Finance News</title>
		<link>http://mortgagenewsman.com/mortgages/latest-home-finance-news/</link>
		<comments>http://mortgagenewsman.com/mortgages/latest-home-finance-news/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:38:14 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Raymond James]]></category>
		<category><![CDATA[Representative Alan Clemmons]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[South Carolina Becomes]]></category>

		<guid isPermaLink="false">http://mortgagenewsman.com/mortgages/latest-home-finance-news/</guid>
		<description><![CDATA[Citi and Next Street Structure New Markets Tax Credit Transaction to Finance &#8230; Our financing partners did an excellent job of stepping up and putting their resources back into communities that they serve” This new development consists of 85 units of affordable and workforce rental housing; a new home for a Columbia &#8230; Read more [...]<p><a href="http://mortgagenewsman.com/mortgages/latest-home-finance-news/">Latest Home Finance News</a> is a post from: <a href="http://mortgagenewsman.com">Mortgage Newsman</a></p>
]]></description>
		<wfw:commentRss>http://mortgagenewsman.com/mortgages/latest-home-finance-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Down 19 Percent In One Year</title>
		<link>http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/</link>
		<comments>http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Home Sales Data Info]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2694</guid>
		<description><![CDATA[Foreclosure filings fell 19 percent last month versus one year ago, says foreclosure-tracking firm RealtyTrac. It's yet one more signal that the U.S. housing market may have already climbed off its bottom.<p><a href="http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/">Foreclosure Filings Down 19 Percent In One Year</a> is a post from: <a href="http://mortgagenewsman.com">Mortgage Newsman</a></p>
]]></description>
		<wfw:commentRss>http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure Filings Down 19 Percent In One Year</title>
		<link>http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/</link>
		<comments>http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Daily Mortgage News]]></category>
		<category><![CDATA[Home Sales Data Info]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2694</guid>
		<description><![CDATA[Foreclosure filings fell 19 percent last month versus one year ago, says foreclosure-tracking firm RealtyTrac. It's yet one more signal that the U.S. housing market may have already climbed off its bottom.<p><a href="http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/">Foreclosure Filings Down 19 Percent In One Year</a> is a post from: <a href="http://mortgagenewsman.com">Mortgage Newsman</a></p>
]]></description>
		<wfw:commentRss>http://mortgagenewsman.com/mortgages/foreclosure-filings-down-19-percent-in-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: How to retire without a mortgage</title>
		<link>http://mortgagenewsman.com/mortgages/column-how-to-retire-without-a-mortgage/</link>
		<comments>http://mortgagenewsman.com/mortgages/column-how-to-retire-without-a-mortgage/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:37:52 +0000</pubDate>
		<dc:creator>CU Mortgage Division - Lacey Washington Mortgage Lender</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Biggest Drag]]></category>

		<guid isPermaLink="false">http://mortgagenewsman.com/mortgages/column-how-to-retire-without-a-mortgage/</guid>
		<description><![CDATA[Column: How to retire without a mortgage 4, 2012, Senior Editor Michael DeSenne described “6 Ways to Retire Without a Mortgage.” Depending on the circumstances, most of these ideas are valid. Some of them, as the author notes, require a longer time frame to plan. Read more on PennLive.com Home builder confidence rises in February [...]<p><a href="http://mortgagenewsman.com/mortgages/column-how-to-retire-without-a-mortgage/">Column: How to retire without a <b>mortgage</b></a> is a post from: <a href="http://mortgagenewsman.com">Mortgage Newsman</a></p>
]]></description>
		<wfw:commentRss>http://mortgagenewsman.com/mortgages/column-how-to-retire-without-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ahead for Mortgage Markets this week ?  February 21, 2012</title>
		<link>http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/</link>
		<comments>http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2685</guid>
		<description><![CDATA[Mortgage markets worsened last week as the Eurozone moved closer to a bailout agreement with Greece, and the U.S. economy displayed more signs of growth. Mortgage rates climbed.<p><a href="http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/">What is ahead for Mortgage Markets this week ?  February 21, 2012</a> is a post from: <a href="http://mortgagenewsman.com">Mortgage Newsman</a></p>
]]></description>
		<wfw:commentRss>http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is ahead for Mortgage Markets this week ?  February 21, 2012</title>
		<link>http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/</link>
		<comments>http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:45:00 +0000</pubDate>
		<dc:creator>Olympia WA - Mortgage Lender - (360) 539-4687 -CU Mortgage Division</dc:creator>
				<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Interest Rate Related News]]></category>
		<category><![CDATA[William Tuning]]></category>

		<guid isPermaLink="false">http://williamtuning.com/?p=2685</guid>
		<description><![CDATA[Mortgage markets worsened last week as the Eurozone moved closer to a bailout agreement with Greece, and the U.S. economy displayed more signs of growth. Mortgage rates climbed.<p><a href="http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/">What is ahead for Mortgage Markets this week ?  February 21, 2012</a> is a post from: <a href="http://mortgagenewsman.com">Mortgage Newsman</a></p>
]]></description>
		<wfw:commentRss>http://mortgagenewsman.com/mortgages/what-is-ahead-for-mortgage-markets-this-week-february-21-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

